Basis Info
- Modell Nr.: SME60 / SME80
Zusätzliche Informationen..
- Trademark: Kinco
- Origin: China
- Production Capacity: >100, 000 PCS/Year
Produktbeschreibung
Kinco kleiner SchwungkraftSME60/SME80 Servomotor, Flanschgröße 60mm/80mm.
Diese Art des Motors wird mit weniger Drahtkodierer und kompaktem Bewegungsrahmen ausgerüstet
- Mit Überlastbarkeit mit 3mal - mit Niveau des Schutzes IP65;
- Niedrige Drehkraftkräuselung;
- Ausgezeichnete dynamische Resonanz;
- Eleganter Außenentwurf
Motor series | Small inertia, flange size 60mm | Small inertia, flange size 60mm | Small inertia, flange size 80mm | |
Model | SME60S-0020-30A?K-3LK? | SME60S-0040-30A?K-3LK? | SME80S-0075-30A?K-3LK? | |
Compatible driver | CD420-AA-000,CD422-AA-000, FD422-LA-000, FD422-CA-000, FD422-AA-000, JD430-AA-000 | CD420-AA-000,CD422-AA-000, FD422-LA-000, FD422-CA-000, FD422-AA-000, JD430-AA-000 | CD420-AA-000, CD422-AA-000, FD422-LA-000, FD422-CA-000, FD422-AA-000, JD430-AA-000 | |
DC link voltage UDC | 300 | 300 | 300 | |
Continuous performance | Rated power PN (W) | 200 | 400 | 750 |
Rated torque TN (Nm) | 0.64 | 1.27 | 2.39 | |
Rated speed nN (rpm) | 3000 | 3000 | 3000 | |
Rated current IN (A) | 1.6 | 3.1 | 3.9 | |
Maximum torque Tm (Nm) | 1.92 | 3.81 | 7.17 | |
Maximum current Im (A) | 4.8 | 9.3 | 11.7 | |
Standstill torque TS (Nm) | 0.7 | 1.4 | 2.63 | |
Standstill current IS (A) | 1.76 | 3.41 | 4.29 | |
Resistance line-line RL (Ω) | 10.4 | 5.8 | 3 | |
Inductance line-line LL (mH) | 25.4 | 15 | 16.2 | |
Electrical time constant τe (ms) | 2.44 | 2.59 | 5.4 | |
Mechanical time constant τm (ms) | 2.93 | 1.93 | 1.49 | |
Reverse voltage constant Ke (V/krpm) | 29 | 29 | 40 | |
Torque constant Kt (Nm/A) | 0.48 | 0.48 | 0.662 | |
Rotor moment of inertia Jm (Kg@cm²) | 0.375 | 0.443 | 1.255 | |
0.379(with brake) | 0.447(with brake) | 1.28(with brake) | ||
Pole pair number | 3 | 3 | 3 | |
Maximum voltage rising du/dt (KV/μs) | 8 | 8 | 8 | |
Insulation class | F | F | F | |
Maximum radial force F (N) | 180 | 180 | 335 | |
Maximum axial force F (N) | 90 | 90 | 167.5 | |
Weight G(Kg) | 1.3 | 1.6 | 2.9 | |
1.8(with brake) | 2.1(with brake) | 3.6(with brake) | ||
Length of motor L(mm) | 120±1.5 | 135±1.5 | 132±1.5 | |
159±1.5(with brake) | 174±1.5(with brake) | 182±1.5(with brake) | ||
Position feedback device | Incremental encoder 2500ppr | |||
Cooling method | Totally enclosed, non-ventilated | |||
Protection level | IP65 for body, shaft sealing IP54 | |||
Environmental conditions for operation | Temperature | -20ºC~40ºC | ||
Humidity | Below 90% RH (No condensing) | |||
Ambient enviroment | Away from active gas, combustible gas, oil drops and dust | |||
Altitude | Maximum altitude 4000m, Rated power at 1000m or below, Above 1000m: Decreasing 1.5% per 100m rise |
Produkttyp
»
»
»