Produktbeschreibung
Technischer Parameter:
Modell (eB) | Nominaler Druck (kN) | Lä Nge des Tisches (mm) | Abstand zwischen Gehä Use (mm) | Kehle-Tiefe (mm) | Anfall (mm) | Hight (mm) ö Ffnen | Hauptmotor (Kilowatt) | Abmessungen (L x W x H) (mm) | Gewicht (T) |
eB-0825 | 250 | 2000 | 1600 | 200 | 110 | 335 | 4 | 2545x1510x2050 | 3 |
eB-1235 | 350 | 2500 | 2000 | 200 | 110 | 335 | 4 | 2950x1510x2080 | 3.5 |
eB-1340 | 400 | 2000 | 1600 | 250 | 110 | 350 | 5.5 | 2555x1600x2130 | 3.8 |
eB-2040 | 400 | 2500 | 2000 | 250 | 110 | 350 | 5.5 | 2960x1600x2180 | 4.2 |
eB-2060 | 600 | 3200 | 2600 | 250 | 110 | 350 | 5.5 | 3740x1600x2230 | 5.2 |
eB-2585 | 850 | 2500 | 2000 | 350 | 150 | 400 | 7.5 | 2980x1650x2330 | 6.3 |
eB-30125 | 1000 | 3200 | 2600 | 350 | 150 | 400 | 7.5 | 3740x1650x2355 | 7 |
